2010 Weekly Payouts

 

Pos. Us Army Outlaw Sprints 305
Sprints
IMCA Stock Cars Hobby Stocks B-Mods Hornets
1 $1,000 $400 $300 $200 $200 $75
2 $700 $250 $250 $150 $150 $50
3 $500 $200 $225 $125 $125 $40
4 $400 $150 $200 $100 $100 $30
5 $300 $125 $175 $90 $90 $25
6 $250 $100 $150 $80 $80 $25
7 $225 $100 $100 $70 $70 $25
8 $200 $100 $90 $60 $60 $25
9 $175 $100 $80 $50 $50 $25
10 $150 $100 $75 $40 $40 $25
11 $150 $100 $75 $40 $40 $25
12 $150 $100 $75 $40 $40 $25
13 $150 $100 $50 $35 $35 $25
14 $150 $100 $50 $35 $35 $25
15 $150 $100 $50 $35 $35 $25
16 $150 $100 $50 $35 $35 $25
17 $150 $100 $50 $35 $35 $25
18 $150 $100 $50 $35 $35 $25
19 $150 $100 $50 $35 $35 $25
20 $150 $100 $50 $35 $35 $25
Tow $75 $40 $40 $30 $30  

No Track License or Registration required. 


Pit passes will be $25 for 2010 weekly shows.

 

The 360 Outlaw Sprints and the 305 Sprints will have a $10 weekly Draw fee.

 

If a Class does not Start 10 Cars in the Heat Races, 1st Place money will be eliminated.  So for Example, we have 9 305 Sprints the Payout will be $250, 200, 150, 125, 100 to Start.