Section A
Detailed Seating
                                       
Row Seat                                    
18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
15 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
14 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
13 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Stairs
S2                                 Stairs
S1                                 Stairs

 

Notes on Section A Seating:

The Top 15 Rows are Reserved Seating - Rows 18 down to 4 (This is the Area that has the Darker Outline)

 

           Seats that are Highlighted in Red have been sold.  

 

The Bottom Rows, which are S1 and S2 are Somewhat Broken up for Handicap Seating.

 

There is an Isle on the West end of these Bleachers (to the Right of Row 16), but there is not an Isle to the East (To the Left of Seat 1).

 

It is the Farthest East Section of Bleachers.

 

There are 3 extra seats on the top of Row 18 - Which are Seats 17, 18 & 19.  These are right above the Stairs.