Section E
 Seating Detail
                                                         
Row <--------------------------------------------------------------   Seat Numbers   --------------------------------------------------------->
18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
23
24 25 26 27 28
16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
15 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
14 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
13 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
3 1 2 3 4 5 6 7 8 Stairs 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
2 1 2 3 4 5 6 7 8 Stairs 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 1 2 3 4 5 6 7 8 Stairs 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
S2                 Stairs                                
S1                 Stairs                                

 

Notes on Section E Seating:

The Top 15 Rows are Reserved Seating - Rows 18 down to 4 (This is the area that has the Darker Outline).

 

           Seats that are Highlighted in Red have been sold.  

 

This Section is Right in front of Our West VIP Booth, so Row 18 has a Back Rest.

 

There is an Isle on each end of this section.

 

The Bottom Rows, which are S1 and S2 are Somewhat Broken up for Handicap Seating.

 

There is a Section of Stairs that come from underneath the Bleachers that affect Rows 1-3 and S1 & S2.